All our courses can be booked online under this link. If you have any questions related to bookings, do not hesitate to contact us on +353 21 455 1661, or fill in our contact form.
General English
| Course | Hours per week* | Fees |
|---|---|---|
| Standard Course | 20 | €225 / week |
| Intensive Course | 26 | €285 / week |
| Gold Programme (50+) | 15 | Please contact us for prices |
Home Tuition
| Type | 15 hours per week | 20 hours per week | 25 hours per week |
|---|---|---|---|
| One-to-one | Please contact us for a quote | Please contact us for a quote | Please contact us for a quote |
| Two-to-one | |||
| Extra night - €30 | |||
Family Programmes
| Course | Fees per week |
|---|---|
| Adult Standard Course | €225 |
| Junior Classes Only (7-17 years) | Please contact us for a quote |
| Junior Classes + Hot Lunch (7-17 years) | |
| Junior Classes + Hot Lunch + Afternoon Activities (7-17 years) | |
| Junior Activity Camp (5-11 years) with Irish Children | |
| Junior Nursery (1-5 years) | Approx €550 per week |
| Family Apartment (price & availability dependent on numbers) | Please contact us for a quote |
| Administration fee on all accommodation bookings | €65 |
Work Experience Internship Programme*
| Duration | Fees |
|---|---|
| 4 weeks tuition + 2-6 weeks work placement | Please contact the office for prices |
| *Please note that the work experience programme is not available during peak season | |
Afternoon Courses Options
| Course | Hours per week | Fees |
|---|---|---|
| TOEIC Exam Preparation | 20 (+4) | €285 / per week |
| IELTS Exam Preparation | 20 (+4) | €285 / per week |
| TOEFL Exam Preparation | 20 (+4) | €285 / per week |
| English for the Workplace | 20 (+6) | €285 / per week |
| Individual Tuition | 20 (+Any number of hours) | €225 / per week + €52 per hour |
Cambridge Examination Preparation
| Course Date | Exam | Tuition | Accommodation | Fees |
|---|---|---|---|---|
| January 3 - March 9* | FCE | 9 weeks, 3 days 20 hour per week*** | 10 weeks | €225 / per week |
| January 3 - March 10* | CAE/CPE | 10 weeks 20 hour per week*** | 10 weeks | €225 / per week |
| March 20 - June 2 | FCE/CAE/CPE | 11 weeks 20 hour per week*** | 12 weeks | €225 / per week |
| June 26 - July 19 | CAE | 3 weeks, 3 days | 4 weeks | €950 / per course |
| June 26 - July 26 | FCE | 4 weeks, 3 days | 5 weeks | €1,200 / per course |
| July 31 - August 23** | FCE/CAE | 3 weeks, 2 days | 4 weeks | €900 / per course |
| September 18 - November 24 | FCE/CAE/CPE | 10 weeks 20 hour per week*** | 11 weeks | €225 / per week |
| **August 7 is a national bank holiday, therefore classes will not take place on this day | ||||
Corporate Language Training
| Course | Hours per week* | Fees |
|---|---|---|
| Executive & Professional Course | 30 (25 hours + 5 lunch time) | Please contact us for a quote |
| Individual Tuition | 20 | €225 / per week + €52 per hour |
| Corporate Training | Any number of hours | Please contact us for a quote |
| Aviation English | Any number of hours | Please contact us for a quote |
| Military English | Any number of hours | Please contact us for a quote |
Professional Development Courses for Overseas Teachers of English
| Course | Duration | Fees |
|---|---|---|
| Refresher Course for Non-Native Teachers | 2 weeks | €810* |
| Teaching Knowledge Test Course | 2 weeks | €810* |
| Content and Language Integrated Learning | 2 weeks | €810* |
| CELT (Certificate in English Language Teaching) | 120 hours | €1,300 (subject to change) |
| *Course materials are not included in the price | ||
Pathway University Programmes
| Course | Hours per week | Fees |
|---|---|---|
| Foundation University Programme | 20 | Please contact us for a quote |
| Foundation Programme in Business Studies | 20 | Please contact us for a quote |
| Foundation Programme in Engineering & Technical Studies | 20 | Please contact us for a quote |
| Foundation Programme in Health & Science | 20 | Please contact us for a quote |
Junior Year Round Programmes / Study Tours
| Duration | Fees per week |
|---|---|
| 1 week | Please contact us for a quote |
| 2 weeks | Please contact us for a quote |
| Extra excursion on Sunday - €55 per student | |
| Bus pass - €35 per student per week | |
High School Programmes (13-18 Years) - Homestay
| Term | Month of Arrival* | Month of Departure* | Fees (NETT) |
|---|---|---|---|
| Full Year 2016/17 | August 2016 | May 2017 | Please contact us for a quote |
| Term 1 | August 2016 | December 2016 | Please contact us for a quote |
| Term 2 | January 2017 | April 2017 | Please contact us for a quote |
| Term 3 | April 2017 | May 2017 | Please contact us for a quote |
| *Months/dates subject to slight changes | |||
| Please contact us for Boarding School options and quotations | |||
Accommodation
All accommodation placements are subject to a €65 administration fee.
| Type | Description | Fees |
|---|---|---|
| Homestay* | Single or twin room** | €185 / per week |
| Homestay - June 3 to September 17 | Single or twin room** | €220 / per week |
| Extra night | €35 / per person | |
| Student residence - June 3 to August 19 | Single room | €145 / per week |
| Extra night | €35 / per person | |
| **Twin rooms can only be booked by clients travelling in pairs who wish to share a room. | ||